HOT ROLLED STEEL SHEETS (PLAT HITAM) | ||||
NO | T (mm) | WxL (meter) | WxL (feed) | Weight (Kg) |
1 | 1.20 | 1.2x2.4 | 4x8 | 28.00 |
2 | 1.35 | 1.2x2.4 | 4x8 | 31.50 |
3 | 1.40 | 1.2x2.4 | 4x8 | 33.00 |
4 | 1.50 | 1.2x2.4 | 4x8 | 35.00 |
5 | 1.60 | 1.2x2.4 | 4x8 | 37.50 |
6 | 1.80 | 1.2x2.4 | 4x8 | 42.00 |
7 | 1.90 | 1.2x2.4 | 4x8 | 45.00 |
8 | 2.00 | 1.2x2.4 | 4x8 | 46.70 |
9 | 2.10 | 1.2x2.4 | 4x8 | 49.00 |
10 | 2.30 | 1.2x2.4 | 4x8 | 54.00 |
11 | 2.50 | 1.2x2.4 | 4x8 | 58.30 |
12 | 2.60 | 1.2x2.4 | 4x8 | 60.70 |
13 | 2.80 | 1.2x2.4 | 4x8 | 65.30 |
14 | 2.90 | 1.2x2.4 | 4x8 | 67.70 |
15 | 3.00 | 1.2x2.4 | 4x8 | 70.00 |
16 | 3.20 | 1.2x2.4 | 4x8 | 74.70 |
17 | 3.60 | 1.2x2.4 | 4x8 | 84.00 |
18 | 3.80 | 1.2x2.4 | 4x8 | 88.70 |
19 | 4.00 | 1.2x2.4 | 4x8 | 93.32 |
20 | 4.50 | 1.2x2.4 | 4x8 | 105.00 |
21 | 4.80 | 1.2x2.4 | 4x8 | 112.00 |
22 | 5.00 | 1.2x2.4 | 4x8 | 117.00 |
23 | 5.80 | 1.2x2.4 | 4x8 | 135.32 |
24 | 6.00 | 1.2x2.4 | 4x8 | 140.00 |
25 | 8.00 | 1.2x2.4 | 4x8 | 187.00 |
26 | 9.00 | 1.2x2.4 | 4x8 | 210.00 |
27 | 10.00 | 1.2x2.4 | 4x8 | 233.30 |
28 | 11.00 | 1.2x2.4 | 4x8 | 256.62 |
29 | 12.00 | 1.2x2.4 | 4x8 | 280.00 |
30 | 13.00 | 1.2x2.4 | 4x8 | 303.30 |
31 | 14.00 | 1.2x2.4 | 4x8 | 326.62 |
32 | 15.00 | 1.2x2.4 | 4x8 | 350.00 |
33 | 16.00 | 1.2x2.4 | 4x8 | 373.00 |
34 | 18.00 | 1.2x2.4 | 4x8 | 420.00 |
35 | 19.00 | 1.2x2.4 | 4x8 | 443.30 |
36 | 20.00 | 1.2x2.4 | 4x8 | 467.00 |
37 | 21.00 | 1.2x2.4 | 4x8 | 490.00 |
38 | 22.00 | 1.2x2.4 | 4x8 | 513.30 |
39 | 24.00 | 1.2x2.4 | 4x8 | 560.00 |
40 | 25.00 | 1.2x2.4 | 4x8 | 583.30 |
41 | 28.00 | 1.2x2.4 | 4x8 | 653.24 |
42 | 30.00 | 1.2x2.4 | 4x8 | 700.00 |
43 | 31.00 | 1.2x2.4 | 4x8 | 723.30 |
44 | 32.00 | 1.2x2.4 | 4x8 | 747.00 |
45 | 38.00 | 1.2x2.4 | 4x8 | 887.00 |
46 | 40.00 | 1.2x2.4 | 4x8 | 933.20 |
47 | 42.00 | 1.2x2.4 | 4x8 | 980.00 |
48 | 45.00 | 1.2x2.4 | 4x8 | 1050.00 |
49 | 50.00 | 1.2x2.4 | 4x8 | 1167.00 |
50 | 65.00 | 1.2x2.4 | 4x8 | 1516.50 |
51 | 75.00 | 1.2x2.4 | 4x8 | 1750.00 |
52 | 80.00 | 1.2x2.4 | 4x8 | 1870.00 |
53 | 85.00 | 1.2x2.4 | 4x8 | 1983.10 |
54 | 90.00 | 1.2x2.4 | 4x8 | 2100.00 |
55 | 100.00 | 1.2x2.4 | 4x8 | 2333.00 |
COLD ROLLED STEEL SHEETS (PLAT PUTIH) | ||||
NO | T (mm) | WxL (meter) | WxL (feed) | Weight (Kg) |
1 | 0.35 | 0.9x1.8 | 3x6 | 4.60 |
2 | 0.40 | 0.9x1.8 | 3x6 | 5.26 |
3 | 0.50 | 0.9x1.8 | 3x6 | 6.57 |
4 | 0.60 | 0.9x1.8 | 3x6 | 7.88 |
5 | 0.65 | 0.9x1.8 | 3x6 | 8.53 |
6 | 0.70 | 0.9x1.8 | 3x6 | 9.20 |
7 | 0.80 | 0.9x1.8 | 3x6 | 10.50 |
8 | 0.90 | 0.9x1.8 | 3x6 | 11.82 |
9 | 1.00 | 0.9x1.8 | 3x6 | 13.13 |
10 | 1.20 | 0.9x1.8 | 3x6 | 15.80 |
11 | 1.50 | 0.9x1.8 | 3x6 | 19.70 |
12 | 1.60 | 0.9x1.8 | 3x6 | 21.00 |
13 | 2.00 | 0.9x1.8 | 3x6 | 26.30 |
14 | 0.35 | 1.2x2.4 | 4x8 | 8.16 |
15 | 0.40 | 1.2x2.4 | 4x8 | 9.33 |
16 | 0.50 | 1.2x2.4 | 4x8 | 11.80 |
17 | 0.60 | 1.2x2.4 | 4x8 | 14.00 |
18 | 0.70 | 1.2x2.4 | 4x8 | 16.33 |
19 | 0.80 | 1.2x2.4 | 4x8 | 18.70 |
20 | 0.90 | 1.2x2.4 | 4x8 | 21.00 |
21 | 1.00 | 1.2x2.4 | 4x8 | 12.33 |
22 | 1.20 | 1.2x2.4 | 4x8 | 28.00 |
23 | 1.35 | 1.2x2.4 | 4x8 | 31.50 |
24 | 1.40 | 1.2x2.4 | 4x8 | 32.70 |
25 | 1.50 | 1.2x2.4 | 4x8 | 35.00 |
26 | 1.60 | 1.2x2.4 | 4x8 | 37.30 |
27 | 1.80 | 1.2x2.4 | 4x8 | 42.00 |
28 | 1.90 | 1.2x2.4 | 4x8 | 45.00 |
29 | 2.00 | 1.2x2.4 | 4x8 | 46.70 |
Tidak ada komentar:
Posting Komentar